HELM of Sun Valley » Rentals

| One Day | 2 Days | 3 Days | 4 Days | 5 Days | Add’l Days | ||
|---|---|---|---|---|---|---|---|
| Adult Ski Package | $30 | $49 | $68 | $87 | $106 | $19 | |
| Skis Only | $22 | $37 | $52 | $66 | $80 | $14 | |
| Boots Only | $12 | $22 | $32 | $41 | $50 | $4 | |
| Poles Only | $6 | $7 | $8 | $9 | $10 | $1 | |
| Demo Ski Package | $43 | $75 | $106 | $136 | $166 | $30 | |
| Demo Skis Only | $39 | $60 | $83 | $105 | $127 | $22 | |
| Kids Ski Package | $34 | $45 | $61 | $76 | $91 | $15 | |
| Skis Only | $16 | $25 | $33 | $40 | $47 | $7 | |
| Boots Only | $9 | $15 | $21 | $26 | $31 | $5 | |
| Snowboard Package | $35 | $56 | $82 | $107 | $132 | $25 | |
| Board Only | $28 | $43 | $59 | $74 | $89 | $15 | |
| Boots Only | $14 | $25 | $36 | $46 | $56 | $10 | |
| Cross Country Package | $20 | $29 | $37 | $43 | $50 | $7 | |
| Skis Only | $17 | $22 | $27 | $32 | $36 | $4 | |
| Boots Only | $10 | $13 | $17 | $19 | $22 | $3 | |
| Back Country Package | $32 | $45 | $59 | $72 | $85 |
$13 |
|
| Clothing | |||||||
| Powder Suits | $12 | $17 | $22 | $26 | $30 | $4 | |
| Snow Boots | $5 | $8 | $12 | $15 | $18 | $3 | |
| Bibs | $10 | $15 | $20 | $24 | $28 | $4 | |
| Jackets | $10 | $15 | $20 | $24 | $28 |
$4 |
|
| Hardware | |||||||
| Tire Chains ($40 Cash Deposit) | $21 | $30 | $39 | $47 | $55 | $8 | |
| Snow Shoes | $13 | $20 | $27 | $33 | $39 | $6 | |
© 2006 Helm of Sun Valley