| Resort | Deals | Adult | Youth | Child | Tots | Senior | Super Senior | Holiday Dates (Peak Rate) | Closing Day |
| Alpine Meadows | deals | $46/$55 (+$5/+$6) | $39 (13-18) | $15 (7-12) | free (0-6) | $39/$39 (65-69) | $15 (70+) | 12/23-31, 1/13-14, 2/17-18 | 4/29/2007 |
| Bear Valley | deals | $48/$54 (+$2/+$8) | $39/$44 (13-19) (+$1/+$6) | $16 (6-12) (+$0/+$3) | free (0-5) | $20 (65-74) | $10 (75+) | 12/23-31, 1/1, 1/13-15, 2/17-25 | 4/22/2007 |
| Boreal | deals | $42/$44 (+$4/+$6) | $39 (13-18) (+$1) | $10 (5-12) | free (0-4) | $25 (60-69) | $5 (70+) | 11/23-26, 12/23-31, 1/13-14, 2/17-18 | 4/15/2007 |
| Diamond Peak | deals | $46 (+$0) | $36 (13-17) | $17 (6-12) | free (0-5) | $17 (60-79) | free (80+) | 4/8/2007 | |
| Dodge Ridge | deals | $48 (+$0) | $36 (13-19) | $15 (6-12) | free (0-5) | $15 (62-81) | free (82+) | 4/1/2007 | |
| Donner Ski Ranch | deals | $30/$38 (+$5/$6) | N/A (+$10/$13) | $8/$10 (6-12) | free (0-5) | $20/$25 (62-69) (+$5/0) | free (70+) | Weekends + 12/25-29, 1/1, 1/15, 2/12, 2/19 | 4/8/2007 |
| Heavenly | deals | $61/$75/$78/ $75/$74 (+$5) | $45/$60/$67/ $62/$62 (+$7) (13-18) | $27/$36/$38/ $38/$38 (5-12) | free (0-4) | $45/$60/$67/ $62/$62 (+$2) (65+) | 11/22-12/8, 12/9-12/22, 12/23-1/6, 1/7-3/31, 4/1-4/22 | 4/22/2007 | |
| Homewood | deals | $27/$45/$48 | $27/$33/$33 (11-18) (+$0/-$2/-$7!) | free (0-10) | $15/$22/$22 (62-69) | $10 (70+) | Mon-Thu/Fri-Sun/Holiday | 4/8/2007 | |
| Kirkwood | deals | $67/$70 (+$5) | $54 (13-18) (+$4) | $14 (6-12) (+$1) | $7 (0-5) (+$1) | $37(65-69) (+$3) | $14 (70+) (+$1) | 12/27-31, 1/13-14, 2/17-18 | 4/29/2007 |
| Mt. Rose | deals | $58 (+$4) | $38 (13-17) | $12 (6-12) | free (0-5) | $38 (60-74) (+$4) | free midweek non-holiday (75+) | 4/22/2007 | |
| Northstar | deals | $69/$71 (+$6/$5) | $59/$61 (13-22) (+$6/$5) | $24/$27 (5-12) (+$2/$2) | free (0-4) | $59/$61 (65-69) (+$6/$5) | $24/$27 (70+) (+$2/$2) | 12/26-31, 1/13-15, 02/17-19 | 4/15/2007 |
| Sierra-at-Tahoe | deals | $61/$64 (+$2/$2) | $51/$54 (13-22) (+$2/$2) | $14/$17 (5-12) | free (0-4) | $36/$43 (65-69) (+$2/$2) | $17/$23 (70+) | 12/26-31, 1/13-15, 02/17-19 | 4/16/2007 |
| Soda Springs | deals | $25 (+$0) | $16 (8-17) | $10 (0-7) | $5 (70+) | 4/8/2007 | |||
| Squaw | deals | $69/$73 (+$4/$8) | $52 (13-18) (+$3) | $5 (0-12) | $42 (65-75) (+$3) | free (76+) | 12/25-1/7, 1/13-15, 2/17-19 | 5/6/2007 | |
| Sugar Bowl | deals | $50/$63 (+$4/$4) | $50 (13-22) (+$4) | $15 (6-12) | free (0-5) | $50 (60-69) (+$4) | $5 (70+) | 12/26-1/1, 1/13-15, 2/18-20 | 4/22/2007 |
| Tahoe Donner | deals | $34 (+$0) | $13 (7-12) | free (0-6) | $13 (60-69) | free (70+) | 4/8/2007 |
Notes:
Copyright © 2006-2007 Darryl Lee.