Sort! Click on the heading you want to sort by,
and it'll re-sort it according to that field.
| Resort | Deals | Phone (general info, conditions, or both) | Number of Days (Adult, Full Day, unless noted) | Opening Date (Tentative) | ||||
|---|---|---|---|---|---|---|---|---|
| 1( | 1/2 | 2 | 3 | 4 | ||||
| Northstar at Tahoe | deals | 530 562-2286 info 530 562-1330 cond. | $58/617 (+1) | ? | ? | ? | ? | 11/26/03 |
| Alpine Meadows | deals | 530 583-4232 info 530 581-8374 cond. | $39/591 (-17) | $39 | ? | N/A | N/A | 11/14/03 |
| Boreal | deals | 530 426-3666 | $36 (+1) | $222 | N/A | N/A | N/A | 10/31/03 |
| Diamond Peak | deals | 775 832-1177 info 775 831-3211 cond. | $44 (+3) | $33 | $77 | $105 | N/A | 12/18/03 |
| Dodge Ridge | deals | 209 965-3474 info 209 965-4444 cond. | $44 (+1) | $35 | N/A | N/A | N/A | 12/18/03 |
| Donner Ski Ranch | deals | 530 426-3635 | $10/203 (+0) | $18 | N/A | N/A | N/A | 11/27/03 |
| Homewood | deals | 530 525-2992 info 530 525-2900 cond. | $25/445 (+0) | $32 | $79 | $118 | N/A | 11/27/03 |
| Kirkwood | deals | 209 258-6000 info 408 436-SNOW | $58/616 (+4) | $49/46 | ? | N/A | N/A | 11/22/03 |
| Mt. Rose | deals | 775-849-0704 | $48 (+0) | $38 | N/A | N/A | N/A | 11/07/03 |
| Sierra-At-Tahoe | deals | 530 659-7453 info 530 659-7475 cond. | $49/558 (-4) | $108 | $44 | $162 | N/A | 11/14/03 |
| Soda Springs | deals | 530 426-1010 | $24 (+1) | N/A | N/A | N/A | N/A | ? |
| Sugar Bowl | deals | 530 426-9000 info 530 426-1111 cond. | $39/5610 (-15) | $42 | $100 | $140 | N/A | 11/15/03 |
| Tahoe Donner | deals | 587-9444 info 530 587-9494 cond. | $34 (+5) | N/A | $64 | $96 | N/A | 12/12/03 |
| Bear Valley | deals | 209 753-2301 | $44 (+1) | ? | $82 | $118 | $152 | 11/28/03 |
| Heavenly | deals | 800-2HEAVEN info 775 586-7000 x1 cond. | $45-55/55-654 (-4) | ? | $944 | $138 | $168 | 11/21/03 |
| Squaw Valley USA | deals | 530 583-6985 info 530 583-6955 cond. | $59 (+1) | $42/209 | $104 | $153 | $199 | 12/22/03 |
|
Notes:
|
| Got a Palm Powered Handheld? |
Copyright © 2003 Darryl Lee.