Sort! Click on the heading you want to sort by,
and it'll re-sort it according to that field.
| Resort | Deals | Phone (general info, conditions, or both) | Number of Days (Adult, Full Day, unless noted) | Opening Date | ||||
|---|---|---|---|---|---|---|---|---|
| 1( | 1/2 | 2 | 3 | 4 | ||||
| Soda Springs | deals | 530 426-1010 | $23 (+1) | N/A | N/A | N/A | N/A | 11/09/02 |
| Tahoe Donner | deals | 530 587-9444 info 530 587-9494 cond. | $29 (+3) | $17 | $54 | $81 | N/A | 11/28/02 |
| Donner Ski Ranch | deals | 530 426-3635 | $20/102 (+0) | $18 | N/A | N/A | N/A | 11/21/02 |
| Boreal | deals | 530 426-3666 | $35 (+1) | $221 | N/A | N/A | N/A | 10/31/02 |
| Diamond Peak | deals | 775 832-1177 info 775 831-3211 cond. | $41 (+0) | $31 | $72 | $99 | N/A | 12/12/02 |
| Homewood | deals | 530 525-2992 info 530 525-2900 cond. | $44/254 (+2) | $32 | $79 | $118 | N/A | 11/29/02 |
| Dodge Ridge | deals | 209 965-3474 info 209 965-4444 cond. | $43 (+1) | $33 | N/A | N/A | N/A | ? |
| Bear Valley | deals | 209 753-2301 | $43 (+3) | $34 | $80 | $115 | $148 | 11/29/02 |
| Mt. Rose | deals | 775-849-0704 | $48 (+3) | $38 | N/A | N/A | N/A | 11/08/02 |
| Sugar Bowl | deals | 530 426-9000 info 530 426-1111 cond. | $54 (+0) | $38 | $100 | $140 | N/A | 11/15/02 |
| Sierra-At-Tahoe | deals | 530 659-7453 info 530 659-7475 cond. | $53 (+3) | $40 | $92 | $134 | N/A | 11/27/02 |
| Squaw Valley USA | deals | 530 583-6985 info 530 583-6955 cond. | $58 (+2) | $42/206 | $102 | $150 | $199 | 11/16/02 |
| Alpine Meadows | deals | 530 583-4232 info 530 581-8374 cond. | $56 (+2) | $44 | $104 | $156 | N/A | 11/14/02 |
| Heavenly | deals | 800-2HEAVEN info 775 586-7000 x1 cond. | $59/493 (+2) | $44 | $114/98 | $168/147 | $220/196 | 11/22/02 |
| Northstar at Tahoe | deals | 530 562-2286 info 530 562-1330 cond. | $57 (+3) | $45 | $106 | $159 | $212 | 11/23/02 |
| Kirkwood | deals | 209 258-6000 info 408 436-SNOW | $57/545 (+2) | $46/43 | $88 | N/A | N/A | 11/16/02 |
|
Notes:
|
| Got a Palm Powered Handheld? |
Copyright © 2002 Darryl Lee.