Multiple Resort Deals
Bay Area Ski Bus | Community Foundation Pass | Ralph's Pepsi voucher | REI prepurchase | Skiing for Schools | Tahoe Card | Value Season | Vertical Plus| Deal | Resort (Reg. Price) | Price |
|
Bay Area Ski Bus $89 base price buys you a ride up to and back from the resort on a luxury bus (no dealing with driving, or worse still, chains), a lift ticket for Heavenly, Kirkwood, Sierra, Squaw, Northstar, or Sugar Bowl, and a continental breakfast. (Different resorts on different days - see link). $89 from East Bay, $94 from SF, Belmont, or Milpitas. Add $5 for Squaw or Sugarbowl trips. $49 for the bus ride only. Includes continental breakfast, and movies on the trip back. They've also got some weekend trips to Tahoe, Mammoth, Whistler, Banff and other locations. Great crew - check out the site for more details! We also have the dates in our calendar. | Alpine Meadows ($56) | $89 |
| Heavenly ($59/49) | $89 | |
| Kirkwood ($57/54) | $89 | |
| Northstar at Tahoe ($57) | $94 | |
| Sierra-At-Tahoe ($53) | $89 | |
| Squaw Valley USA ($58) | $94 | |
|
Community Foundation Pass Truckee Tahoe Community Foundation offers this benefit pass every year. $350 gets you 24-days of skiing/riding mid-week, non-holiday. Actually, 10 of those days are cross-country or Granlibakken's one-lift hill. But you get two lift tickets to each of the downhill resorts listed here, and they can be used by two people per day. $350/14 = $25(approx.). So, it's a good way to sample, if you're going to be in Tahoe mid-week. | Alpine Meadows ($56) | $25 |
| Boreal ($35) | $25 | |
| Donner Ski Ranch ($20/15/10) | $25 | |
| Homewood ($44/25) | $25 | |
| Northstar at Tahoe ($57) | $25 | |
| Squaw Valley USA ($58) | $25 | |
| Sugar Bowl ($54) | $25 | |
|
Ralph's Pepsi voucher Beginning the second week of December, anytime you buy 2 Pepsi products at a Northern California Ralph's/Bell/Cala Foods grocery store using the store's free discount card, a voucher will print out along with your receipt for 2-for-1 lift tickets Monday through Friday, non-holiday. Here's the list of participating stores. | Northstar at Tahoe ($57) | $29 |
| Sierra-At-Tahoe ($53) | $27 | |
|
REI prepurchase If you're an REI member ($15 for lifetime membership), you can prepurchase discounted lift tickets at any of their Northern California/Nevada stores. Recommend that you call first to confirm availability. | Alpine Meadows ($56) | $49 |
| Heavenly ($59/49) | $49 | |
| Kirkwood ($57/54) | $48 | |
| Northstar at Tahoe ($57) | $49 | |
| Sierra-At-Tahoe ($53) | $49 | |
| Squaw Valley USA ($58) | $52 | |
| Sugar Bowl ($54) | $48 | |
|
Skiing for Schools To support local schools, various resorts donate some or all proceeds from a limited quantity of discounted tickets to the Excellence in Education Foundation. You can pre-purchase them a few days in advance at Porter's Ski Shops and North Tahoe branches of Bank of the West. (You should call first to confirm availability. Northstar and Alpine tickets will be available on-site -- no prepurchase necessary.) Dates are: Squaw 12/15, Homewood 1/8, Northstar 1/12 (Youth Education Day), Sugar Bowl 2/19 and 3/30, Alpine 4/6 (Community Benefit Day). Dates also listed on our calendar. | Alpine Meadows ($56) | $20 |
| Homewood ($44/25) | $20 | |
| Northstar at Tahoe ($57) | $20 | |
| Squaw Valley USA ($58) | $20 | |
| Sugar Bowl ($54) | $20 | |
|
Tahoe Card $49.99 discount card from Snowbomb, currently includes free early/late season Northstar/Sierra ticket. Purchase entitles you to buy "e-tickets" to various resorts, pre-order some tickets through the mail, and at Boreal just flash your card for the discount. Northstar, Sierra, and Mammoth tickets are only good M-F non-holiday. The card also gets you several free tune-ups and rental packages from Bay Area and Tahoe ski shops. Check their site for all the extras, along with the restrictions. | Alpine Meadows ($56) | $48 |
| Boreal ($35) | $31 | |
| Diamond Peak ($41) | $32 | |
| Homewood ($44/25) | $34 | |
| Kirkwood ($57/54) | $47 | |
| Mt. Rose ($48) | $38 | |
| Northstar at Tahoe ($57) | $49 | |
| Sierra-At-Tahoe ($53) | $45 | |
| Sugar Bowl ($54) | $46 | |
|
Value Season Coupon gets you $38 lift ticket to Northstar or Sierra. Only valid from opening day until Dec. 23; Jan. 5-17; and then Mar. 23 through the close of the season. Pick up free vouchers from your local (or Tahoe) ski shop. Here's the list of shops. | Northstar at Tahoe ($57) | $38 |
| Sierra-At-Tahoe ($53) | $38 | |
|
Vertical Plus $79 bucks for a wristband that gets you $5 off at Sierra (no more $20 midweek discounts) and Northstar. Lets you use the members-only lift lines, which are a serious help on busy weekends. Wristband keeps track of your vertical feet, and you can redeem them for food/equipment/rental credits. Comes with a voucher for free Mon-Fri non-holiday lift ticket. (Free voucher only until 11/30? While supplies last?) | Northstar at Tahoe ($57) | $52 |
| Sierra-At-Tahoe ($53) | $48 |
Copyright © 2002 Darryl Lee.