Sort! Click on the heading you want to sort by,
and it'll re-sort it according to that field.
| Resort | Deals | Phone (general info, conditions, or both) | Number of Days (Adult, Full Day, unless noted) | Opening Date | ||||
|---|---|---|---|---|---|---|---|---|
| 1( | 1/2 | 2 | 3 | 4 | ||||
| Alpine Meadows | deals | 530 583-4232 info 530 581-8374 cond. | $54 (+2) | $42 | $102 | $153 | N/A | 11/24/01 |
| Bear Valley | deals | 209 753-2301 | $40 (+2) | $31 | $74 | $107 | $139 | 11/30/01 |
| Boreal | deals | 530 426-3666 | $34 (+2) | $20* | N/A | N/A | N/A | 11/13/01 |
| Diamond Peak | deals | 702 832-1177 info 702 831-3211 cond. | $41 (+0) | $31 | $73 | $105 | N/A | 12/13/01 |
| Dodge Ridge | deals | 209 965-3474 info 209 965-4444 cond. | $42 (+3) | $25 | N/A | N/A | N/A | 12/01/01 |
| Donner Ski Ranch | deals | 530 426-3635 | $20/10** (-8) | $17 | N/A | N/A | N/A | 11/24/01 |
| Heavenly | deals | 702 586-7000 info 530 541-7544 cond. | $57 (+0) | $42 | $110 | $162 | $212 | 11/23/01 |
| Homewood | deals | 530 525-2992 info 530 525-2900 cond. | $42/25*** (+0) | $32 | $81 | $104 | N/A | 12/07/01 |
| Kirkwood | deals | 209 258-6000 info 877 KIRKWOOD info | $55/52**** (+6) | $44/41 | N/A | N/A | N/A | 11/24/01? |
| Mt. Rose | deals | 702-849-0704 | $45 (+0) | $35 | N/A | N/A | N/A | 11/30/01 |
| Northstar at Tahoe | deals | 530 562-2286 info 530 562-1330 cond. | $54 (+2) | $40 | $108 | $149 | $189 | 11/24/01 |
| Sierra-At-Tahoe | deals | 530 659-7453 info 530 659-7475 cond. | $50 (+2) | $37 | $70 | $125 | N/A | 11/25/01 |
| Soda Springs | deals | 530 426-1010 | $22 (+2) | N/A | N/A | N/A | N/A | 11/23/01 |
| Squaw Valley USA | deals | 530 583-6985 info 530 583-6955 cond. | $56 (+2) | $39 | $99 | $147 | $195 | 11/24/01 |
| Sugar Bowl | deals | 530 426-9000 info 530 426-1111 cond. | $54 (+4) | $38 | $100 | $140 | N/A | 11/24/01 |
| Tahoe Donner | deals | 530 587-9444 info 530 587-9494 cond. | $26 (+0) | $15 | $48 | $72 | N/A | 11/22/01 |
|
Notes:
|
| Got a Palm Pilot? |
Copyright © 2001 Darryl Lee.