Multiple Resort Deals
Abilizer | Bay Area Ski Bus | BeyondWork | Community Foundation Pass | Excellence in Education Days | KSJO Mountain Madness Bus Trips | REI prepurchase | Tahoe Card | Value Season | Vertical Plus| Deal | Resort (Reg. Price) | Price |
|
Abilizer Abilizer is an "outsourcer" for employee "perks." Employees of companies that use Abilizer can prepurchase lift tickets (not e-tickets -- you have to wait for them to be delivered) at substantial discounts*. Here's a list of the companies we know use Abilizer: Sun Microsystems, Visa, Intel, Bank of America, Applied Materialsand Cisco. (If your company uses Abilizer, drop me a line. Maybe others in your company don't know about it!) *Discounts may not be so substantial after $3 delivery charge and 3% charge for credit card orders. | Bear Valley ($40) | $33 |
| Homewood ($42/25***) | $34 | |
| Kirkwood ($55/52****) | $45 | |
| Northstar at Tahoe ($54) | $46 | |
| Sierra-At-Tahoe ($50) | $46 | |
| Squaw Valley USA ($56) | $49 | |
| Sugar Bowl ($54) | $47 | |
|
Bay Area Ski Bus $83 base price buys you a ride up to and back from the resort on a luxury bus (no dealing with driving, or worse still, chains), and a lift ticket for Heavenly, Kirkwood, Sierra, Squaw, Northstar, or Alpine Meadows. (Different resorts on different days - see link). $83 from East Bay, $88 from SF or | Alpine Meadows ($54) | $83 |
| Heavenly ($57) | $83 | |
| Kirkwood ($55/52****) | $83 | |
| Northstar at Tahoe ($54) | $88 | |
| Sierra-At-Tahoe ($50) | $83 | |
| Squaw Valley USA ($56) | $88 | |
|
BeyondWork Check with your HR department to see if your company is already set up with this "corporate discount" service. They're selling Tahoe Cards for $29.99 (a $10 savings), as well as discounted vouchers for Big Bear (SoCal), Diamond Peak, Mammoth, Snowbird, and Squaw. Tickets for Alpine, Bear Valley, Homewood, and Northstar are "E-tickets" that you pick-up at the resort. | Alpine Meadows ($54) | $46 |
| Bear Valley ($40) | $36 | |
| Diamond Peak ($41) | $33 | |
| Homewood ($42/25***) | $33 | |
| Kirkwood ($55/52****) | $45 | |
| Northstar at Tahoe ($54) | $48 | |
| Squaw Valley USA ($56) | $50 | |
| Sugar Bowl ($54) | $46 | |
|
Community Foundation Pass Truckee Tahoe Community Foundation offers this benefit pass every year. $299 gets you 24-days of skiing/riding mid-week, non-holiday. Actually, 10 of those are cross-country or Granlibakken's one-lift hill. But you get two lift tickets to each of the downhill resorts listed here, and they can be used by two people per day. $299/14 = $22 (approx.). So, it's a good way to sample, if you're going to be in Tahoe mid-week. | Alpine Meadows ($54) | $22 |
| Boreal ($34) | $22 | |
| Donner Ski Ranch ($20/10**) | $22 | |
| Homewood ($42/25***) | $22 | |
| Northstar at Tahoe ($54) | $22 | |
| Squaw Valley USA ($56) | $22 | |
| Sugar Bowl ($54) | $22 | |
|
Excellence in Education Days To support local schools, various resorts donate some or all proceeds from a limited quantity of discounted tickets to the Excellence in Education Foundation. You can pre-purchase them a few days in advance at Porter's Ski Shops and North Tahoe branches of Bank of the West. Dates are: Squaw 12/16, Northstar 12/19 (Ski for Education Day), Homewood 1/6, Sugar Bowl 2/20 and 3/24, Alpine 4/7 (Community Benefit Day). (Also listed on our calendar.) | Alpine Meadows ($54) | $20 |
| Homewood ($42/25***) | $15 | |
| Squaw Valley USA ($56) | $20 | |
| Sugar Bowl ($54) | $20 | |
|
KSJO Mountain Madness Bus Trips Bus trip and lift ticket package, ranging from $55-$75. Sign up and depart from the San Jose, Walnut Creek, and Redwood City Any Mountain stores. Check the site for contact information and dates. We've also got the dates in our calendar. | Bear Valley ($40) | $55 |
| Heavenly ($57) | $75 | |
| Kirkwood ($55/52****) | $70 | |
| Sierra-At-Tahoe ($50) | $65 | |
|
REI prepurchase If you're an REI member, you can prepurchase discounted lift tickets at any of their Northern California/Nevada stores. | Alpine Meadows ($54) | $46 |
| Kirkwood ($55/52****) | $46 | |
| Northstar at Tahoe ($54) | $46 | |
| Squaw Valley USA ($56) | $51 | |
| Sugar Bowl ($54) | $48 | |
|
Tahoe Card $45 for this card from Snowbomb lets you prepurchase "e-tickets" at a discount. And actually, at Boreal, Northstar, Sierra, and Mammoth, you just present your card for the discount, although Northstar and Sierra discounts are only good early/late season and one week in January. Mammoth discount has several holiday weekend exceptions. The card also gets you several free tune-ups and rental packages from Bay Area and Tahoe ski shops. It's a good deal. | Alpine Meadows ($54) | $46 |
| Boreal ($34) | $30 | |
| Diamond Peak ($41) | $32 | |
| Homewood ($42/25***) | $30 | |
| Kirkwood ($55/52****) | $48 | |
| Northstar at Tahoe ($54) | $36 | |
| Sierra-At-Tahoe ($50) | $32 | |
| Sugar Bowl ($54) | $46 | |
|
Value Season Coupon gets you $36 lift ticket to Northstar or Sierra. Only valid from opening day until Dec. 21; Jan. 7-18; and then Apr. 1 through the close of the season. Pick up free vouchers from your local (or Tahoe) ski shop. (Actually, Northstar and Sierra have slightly different lists of shops. So if you don't see your local shop listed, just check the other list. It's probably there. | Northstar at Tahoe ($54) | $36 |
| Sierra-At-Tahoe ($50) | $36 | |
|
Vertical Plus $69 bucks for a wristband that gets you $5 off at Northstar, and at Sierra, $7 off weekends/holidays, and a whopping $21 off mid-week. (Order before Nov. 30, get a free lift ticket.) Better still, the wristband gives you access to members only lift lines, which are a serious help on busy weekends. | Northstar at Tahoe ($54) | $49 |
| Sierra-At-Tahoe ($50) | $43 |
Copyright © 2002 Darryl Lee.