Sort! Click on the heading you want to sort by,
and it'll re-sort it according to that field.
| Resort | Deals | Number of Days (Adult, Full Day, unless noted) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1( | 1/2 | 2 | 3 | 4 | 5 | 6 | Opening Date | ||
| Alpine Meadows | deals | $52 (+2) | $40 | $98 | $147 | N/A | N/A | N/A | 11/01/00 |
| Bear Valley | deals | $38 (+1) | $29 | $70 | $102 | $131 | N/A | N/A | 11/17/00 |
| Boreal | deals | $32 (+1) | $20* | N/A | N/A | N/A | N/A | N/A | 10/28/00 |
| Diamond Peak | deals | $41 (+3) | $17+ | $73 | $105 | N/A | N/A | N/A | 12/14/00 |
| Dodge Ridge | deals | $39/30 (+0) | $25 | N/A | N/A | N/A | N/A | N/A | ? |
| Donner Ski Ranch | deals | $28 (+3) | $21 | N/A | N/A | N/A | N/A | N/A | 11/18/00 |
| Homewood | deals | $42/25 (+4) | $32 | $81 | $104 | N/A | N/A | N/A | 12/13/00 |
| Kirkwood | deals | $49 (+3) | $39 | N/A | N/A | N/A | N/A | N/A | 11/18/00 |
| Mt. Rose | deals | $45 (+3) | $35 | N/A | N/A | N/A | N/A | N/A | 11/17/00 |
| Sierra-At-Tahoe | deals | $48 (+2) | $82 | $35 | $119 | N/A | N/A | N/A | 11/03/00 (1/2 day) |
| Soda Springs | deals | $20 (+0) | N/A | N/A | N/A | N/A | N/A | N/A | 11/04/00 |
| Sugar Bowl | deals | $50 (+2) | $88 | $35 | $125 | N/A | N/A | N/A | 11/17/00 |
| Tahoe Donner | deals | $26 (+0) | $48 | $15 | $72 | N/A | N/A | N/A | 11/23/00 |
| Northstar at Tahoe | deals | $52 (+3) | $96 | $38 | $136 | $179 | $221 | $264 | 11/18/00 |
| Squaw Valley USA | deals | $54 (+2) | $98 | $37 | $144 | $188 | $230 | $264 | 11/18/00 |
| Heavenly | deals | $56 (+2) | $40 | $110 | $162 | $212 | $260 | $306 | 11/17/00 |
|
Notes:
|
Copyright © 2000 Darryl Lee.