Sort! Click on the heading you want to sort by,
and it'll re-sort it according to that field.
| Resort | Deals | Phone (general info, conditions, or both) | Number of Days (Adult, Full Day, unless noted) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1( | 1/2 | 2 | 3 | 4 | Closing Date | Spring Discount | |||
| Soda Springs | deals | 530 426-1010 | $20 (+0) | N/A | N/A | N/A | N/A | 04/23/01 | N/A |
| Diamond Peak | deals | 775 832-1177 info 775 831-3211 cond. | $41 (+3) | $17+ | $73 | $105 | N/A | 04/01/01 | N/A |
| Boreal | deals | 530 426-3666 | $32 (+1) | $20+ | N/A | N/A | N/A | 04/22/01 | ? |
| Donner Ski Ranch | deals | 530 426-3635 | $28/10* (+3) | $21 | N/A | N/A | N/A | 04/29/01 | ? |
| Dodge Ridge | deals | 209 965-3474 info 209 965-4444 cond. | $39/30* (+0) | $25 | N/A | N/A | N/A | 04/08/01 | N/A |
| Bear Valley | deals | 209 753-2301 | $38 (+1) | $29 | $70 | $102 | $131 | 04/15/01 | ? |
| Homewood | deals | 530 525-2992 info 530 525-2900 cond. | $42/25* (+4) | $32 | $81 | $104 | N/A | 04/03/01 | N/A |
| Mt. Rose | deals | 775-849-0704 | $45 (+3) | $35 | N/A | N/A | N/A | 04/22/01 | ? |
| Kirkwood | deals | 209 258-6000 info 877 KIRKWOOD | $49 (+3) | $39 | N/A | N/A | N/A | 04/29/00 | ? |
| Alpine Meadows | deals | 530 583-4232 info 530 581-8374 cond. | $52 (+2) | $40 | $98 | $147 | N/A | 04/29/01 | $46 |
| Heavenly | deals | 775 586-7000 info 530 541-7544 cond. | $57 (+3) | $42 | $110 | $162 | $212 | ? | $50 |
| Tahoe Donner | deals | 530 587-9444 info 530 587-9494 cond. | $26 (+0) | $48 | $15 | $72 | N/A | 04/01/01 | N/A |
| Sierra-At-Tahoe | deals | 530 659-7453 info 530 659-7475 cond. | $48 (+2) | $82 | $35 | $119 | N/A | 04/23/01 | $34 |
| Sugar Bowl | deals | 530 426-9000 info 530 426-1111 cond. | $50 (+2) | $88 | $35 | $125 | N/A | 04/22/01 | $25 M-F |
| Northstar at Tahoe | deals | 530 562-2286 info 530 562-1330 cond. | $52 (+3) | $96 | $38 | $136 | $179 | 04/22/01 | $34 |
| Squaw Valley USA | deals | 530 583-6985 info 530 583-6955 cond. | $54 (+2) | $98 | $37 | $144 | $188 | 05/06/01 | |
|
Notes:
|
Copyright © 2000 Darryl Lee.